Order Code:CM442R-AAM2CCF06+AA
Name:Liquiline CM442R
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 020 | Sensor Input | M2 | 2x digital sensor |
| 030 | Communication | CC | 2x output 0/4...20mA, HART, Webserver |
| 040 | Additional Features | F0 | W/o |
| 050 | Power Supply | 6 | 24VDC |
| 510 | Presetting Operation Language | AA | English |
Related Models
| Model | Name |
|---|---|
| CM442R-AAM1A2F01+AK | 导轨式多参数水分析变送器 |
| CM442R-AAM2CCF06+AA | 导轨式多参数水分析变送器 |